Harga dan Spesifikasi Samsung Galaxy J5
Harga dan Spesifikasi detail HP Samsung Galaxy J5 Februari 2019

![]() |
|
Advertisement
Spesifikasi Kamera Samsung Galaxy J5 | |
---|---|
Video | [email protected] |
Secondary | 5 MP, LED flash |
Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Hardware Software Samsung Galaxy J5 | |
---|---|
GPU | Adreno 306 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
Android OS, v5.1 (Lollipop) |
Fitur Samsung Galaxy J5 | |
---|---|
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Java | No |
Browser | HTML5 |
- ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Comm Port Samsung Galaxy J5 | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | microUSB v2.0 |
Radio | FM radio with RDS; recording |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Bluetooth | v4.1, A2DP |
Baterai Samsung Galaxy J5 | |
---|---|
Talk time | - |
Stand-by | - |
Li-Ion 2600 mAh battery |
Suara Samsung Galaxy J5 | |
---|---|
Loudspeaker | Yes |
Alert types | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes |
Fisik Samsung Galaxy J5 | |
---|---|
Weight | 149 g (5.26 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Dimensions | 142 x 73 x 8.5 mm (5.59 x 2.87 x 0.33 in) |
Spesifikasi Jaringan Samsung Galaxy J5 | |
---|---|
Technology | GSM / HSPA / LTE |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) SM-J5008 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Status Samsung Galaxy J5 | |
---|---|
Status | Available. Released 2015, June |
Announced | 2015, June |
Lainnya Samsung Galaxy J5 | |
---|---|
Price group | - |
Colors | White, Black, Gold |
Memori Samsung Galaxy J5 | |
---|---|
Internal | 16 GB, 1.5 GB RAM |
Card slot | microSD, up to 128 GB |
Harga Terbaru Samsung Galaxy J5
Baru | Bekas | Lokasi | Tanggal | Pengirim |
---|---|---|---|---|
Rp. 2.438.000 | Rp. — | Jakarta dan Sekitarnya | 2016-09-03 | Admin |
Rp. 2.600.000 | Rp. 1.950.000 | cileungsi | 2016-06-16 | riri |
Rp. 2.500.000 | Rp. 1.500.000 | Lahat, Sumatra selatan | 2016-06-10 | [email protected] |
Rp. 2.700.000 | Rp. 1.800.000 | Lahat Sumsel | 2016-06-10 | Sintia |
Rp. 2.800.000 | Rp. — | subang | 2016-04-04 | nank |
Rp. 2.799.000 | Rp. — | Palembang | 2016-03-11 | [email protected] |
Rp. 2.650.000 | Rp. — | Surabaya | 2016-01-08 | ardika/ardika.prasetya.com |
Rp. 2.000.000 | Rp. 1.800.000 | wiracell | 2016-01-04 | [email protected] |
Rp. 2.000.000 | Rp. 1.800.000 | wiracell | 2015-12-24 | wiracell |
Rp. 2.469.000 | Rp. — | Megafon Mega Bekasi Hypermall | 2015-12-11 | [email protected] |
Note: Harga dapat berubah sewaktu-waktu dan mungkin berbeda-beda di setiap wilayah. |
Iklankan secara gratis otlet jualan anda di situs ini dengan cara mengontak kami.
Review dan Komentar Publik